moi_hoc_choi, Xiangqi Up score: 1676 W5657D93L6237 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | moi_hoc_choi (1690) | leloi152 (1743) | 29 |
2 | lose | soirung (1508) | moi_hoc_choi (1711) | 42 |
3 | lose | codoc15 (1759) | moi_hoc_choi (1725) | 7 |
4 | win | Cucangcung (1625) | moi_hoc_choi (1712) | 37 |
5 | win | moi_hoc_choi (1698) | Cucangcung (1639) | 16 |
6 | draw | TepRiu_2022 (1689) | moi_hoc_choi (1698) | 37 |
7 | win | moi_hoc_choi (1685) | trannien1953 (1609) | 72 |
8 | lose | trannien1953 (1590) | moi_hoc_choi (1704) | 36 |
9 | win | moi_hoc_choi (1691) | TL_ART (1614) | 23 |
10 | win | aiki2015 (1471) | moi_hoc_choi (1682) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.