| lai1958, Xiangqi Up score: 2521 W3406D45L3350 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lai1958 (2505) | tnhbk1 (2532) | 24 |
| 2 | win | tnhbk1 (2549) | lai1958 (2488) | 18 |
| 3 | win | lai1958 (2471) | xcerq (2505) | 29 |
| 4 | win | xcerq (2523) | lai1958 (2453) | 34 |
| 5 | win | The_gold09 (2339) | lai1958 (2441) | 18 |
| 6 | win | lai1958 (2428) | The_gold09 (2352) | 40 |
| 7 | win | Trump86 (2523) | lai1958 (2409) | 42 |
| 8 | win | lai1958 (2394) | Konchimnon1 (2366) | 65 |
| 9 | lose | Konchimnon1 (2349) | lai1958 (2411) | 49 |
| 10 | lose | lai1958 (2426) | tnhbk1 (2457) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

