BoKuCoi, Xiangqi Up score: 2127 W4053D46L3789 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BoKuCoi (2144) | quehuong1972 (2091) | 47 |
2 | win | quehuong1972 (2106) | BoKuCoi (2129) | 11 |
3 | lose | dungnga3 (2137) | BoKuCoi (2145) | 18 |
4 | lose | cucxuongkho (2208) | BoKuCoi (2159) | 20 |
5 | win | BoKuCoi (2141) | cucxuongkho (2226) | 35 |
6 | win | BoKuCoi (2125) | ddd2003 (2155) | 37 |
7 | win | ddd2003 (2173) | BoKuCoi (2107) | 25 |
8 | lose | BatLuongSoai (2168) | BoKuCoi (2137) | 14 |
9 | win | BoKuCoi (2118) | xemchovui (2226) | 30 |
10 | lose | wowbim (2220) | BoKuCoi (2131) | 70 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.