| kony, Xiangqi Up score: 1765 W5098D91L4815 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ruougao (1911) | kony (1784) | 40 |
| 2 | lose | kony (1811) | TimLaiKyUc (1779) | 19 |
| 3 | win | kony (1788) | Thangdigital (1746) | 7 |
| 4 | win | kony (1770) | ChuYeuVui (1625) | 9 |
| 5 | win | TimLaiKyUc (1807) | kony (1742) | 37 |
| 6 | lose | Thi_Nguyen1 (1827) | kony (1764) | 23 |
| 7 | lose | kony (1785) | lam2001 (1877) | 15 |
| 8 | win | bangoai (1844) | kony (1756) | 24 |
| 9 | lose | kony (1779) | Thi_Nguyen1 (1831) | 17 |
| 10 | win | bangoai (1848) | kony (1749) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

