kevin_2016, Xiangqi Up score: 1765 W9863D90L10035 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chotbilut (1721) | kevin_2016 (1782) | 34 |
2 | win | Minh_1975 (1870) | kevin_2016 (1763) | 6 |
3 | win | chotbilut (1736) | kevin_2016 (1748) | 33 |
4 | lose | Q9999 (1616) | kevin_2016 (1768) | 57 |
5 | lose | kevin_2016 (1783) | ThaiKieu (1815) | 29 |
6 | win | ThaiKieu (1833) | kevin_2016 (1765) | 51 |
7 | win | Everlynn (1636) | kevin_2016 (1753) | 24 |
8 | lose | kevin_2016 (1770) | adu134 (1708) | 30 |
9 | lose | adu134 (1689) | kevin_2016 (1789) | 21 |
10 | lose | kevin_2016 (1820) | AnhP13Q10 (1832) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.