| MINHTUAN115, Xiangqi Up score: 1689 W1891D13L1792 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuocchien (1537) | MINHTUAN115 (1710) | 21 |
| 2 | lose | nang1603 (1599) | MINHTUAN115 (1729) | 18 |
| 3 | win | MINHTUAN115 (1712) | Funny2030 (1764) | 45 |
| 4 | lose | nguyennk1 (1687) | MINHTUAN115 (1729) | 49 |
| 5 | win | MINHTUAN115 (1714) | nguyennk1 (1702) | 14 |
| 6 | lose | Xuongrong (1601) | MINHTUAN115 (1733) | 55 |
| 7 | win | ngoko2019 (1599) | MINHTUAN115 (1721) | 36 |
| 8 | win | pphong (1658) | MINHTUAN115 (1707) | 42 |
| 9 | lose | MINHTUAN115 (1725) | pphong (1640) | 21 |
| 10 | win | Luubaom (1588) | MINHTUAN115 (1713) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

