| choikhongban, Xiangqi Up score: 1890 W2321D40L1989 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choikhongban (1905) | andy77 (1918) | 1 |
| 2 | lose | lomcomqeo (1855) | choikhongban (1923) | 34 |
| 3 | win | choikhongban (1909) | lomcomqeo (1869) | 47 |
| 4 | lose | choikhongban (1922) | datthao (2016) | 10 |
| 5 | lose | thaoanh1 (2167) | choikhongban (1931) | 9 |
| 6 | lose | choikhongban (1947) | Chess888 (1924) | 28 |
| 7 | win | namanhcun (1939) | choikhongban (1931) | 14 |
| 8 | win | namanhcun (1956) | choikhongban (1914) | 31 |
| 9 | lose | SaiGonNho77 (1845) | choikhongban (1932) | 40 |
| 10 | win | choikhongban (1918) | SaiGonNho77 (1859) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

