caothuht, Xiangqi Up score: 1506 W3334D38L3381 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | singleman (1475) | caothuht (1491) | 47 |
2 | win | caothuht (1475) | singleman (1491) | 16 |
3 | win | caothuht (1458) | lazzy_vn (1493) | 65 |
4 | lose | lazzy_vn (1478) | caothuht (1473) | 66 |
5 | lose | Minh_CoLi (1480) | caothuht (1489) | 53 |
6 | lose | caothuht (1506) | Minh_CoLi (1463) | 70 |
7 | win | luatct12 (1499) | caothuht (1490) | 35 |
8 | lose | Nolanola (1486) | caothuht (1506) | 40 |
9 | win | Thichthichoi (1502) | caothuht (1490) | 33 |
10 | lose | caothuht (1506) | Thichthichoi (1486) | 53 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.