aetbao, Xiangqi Up score: 1472 W9982D78L9528 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aetbao (1489) | Osaka (1426) | 35 |
2 | win | Botaybeoi (1483) | aetbao (1473) | 1 |
3 | win | aetbao (1460) | ngua_chay1 (1363) | 12 |
4 | lose | tuetam123 (1638) | aetbao (1471) | 23 |
5 | lose | black_dragon (1462) | aetbao (1487) | 12 |
6 | lose | aetbao (1504) | black_dragon (1445) | 29 |
7 | lose | aetbao (1518) | Buivantuyen (1565) | 42 |
8 | lose | luatct12 (1572) | aetbao (1532) | 12 |
9 | lose | yennhi2803 (1626) | aetbao (1545) | 31 |
10 | lose | aetbao (1559) | yennhi2803 (1612) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.