aami, Xiangqi Up score: 1539 W1451D17L1690 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aami (1556) | Alextran2012 (1520) | 37 |
2 | lose | phat_88 (1736) | aami (1566) | 26 |
3 | lose | aami (1577) | Cuongnv25 (1715) | 37 |
4 | win | Cuongnv25 (1736) | aami (1556) | 57 |
5 | lose | madeocarlo (1696) | aami (1568) | 33 |
6 | win | CBDK (1517) | aami (1554) | 17 |
7 | lose | bluesmoke_3 (1670) | aami (1566) | 18 |
8 | win | aami (1546) | bluesmoke_3 (1690) | 20 |
9 | lose | aami (1560) | LUUDUNG_2025 (1605) | 54 |
10 | win | thanhcao74 (1545) | aami (1544) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.