| aami, Xiangqi Up score: 1832 W1606D17L1849 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dungnga3 (1904) | aami (1846) | 33 |
| 2 | lose | aami (1872) | Thonghu (1849) | 25 |
| 3 | win | aami (1847) | ThD (1842) | 51 |
| 4 | win | dangcapcaoco (1749) | aami (1826) | 47 |
| 5 | lose | dungnga3 (1887) | aami (1840) | 23 |
| 6 | lose | lam2001 (1722) | aami (1872) | 34 |
| 7 | win | aami (1859) | tetconggo65 (1773) | 55 |
| 8 | win | tetconggo65 (1787) | aami (1845) | 32 |
| 9 | lose | aami (1865) | Chengzhang (1709) | 39 |
| 10 | win | Chengzhang (1720) | aami (1854) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

