WW3_2025, Xiangqi Up score: 2188 W1416D15L1251 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | WW3_2025 (2205) | giasu_hiep (2156) | 38 |
2 | lose | WW3_2025 (2224) | GTV (2123) | 17 |
3 | lose | WW3_2025 (2245) | Athanh (2057) | 29 |
4 | lose | WW3_2025 (2265) | Covui12345 (2124) | 15 |
5 | win | Techno1 (2275) | WW3_2025 (2249) | 44 |
6 | win | WW3_2025 (2232) | Techno1 (2292) | 22 |
7 | lose | WW3_2025 (2249) | HungMai2 (2502) | 79 |
8 | win | WW3_2025 (2206) | tran412 (2402) | 33 |
9 | win | Game0ver (2357) | WW3_2025 (2163) | 12 |
10 | lose | WW3_2025 (2175) | quehuong1972 (2278) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.