| VaiConCac, Xiangqi Up score: 1595 W31D0L27 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VaiConCac (1607) | lockoc (1732) | 14 |
| 2 | lose | VaiConCac (1619) | lockoc (1720) | 35 |
| 3 | lose | VaiConCac (1633) | Deckconick (1886) | 29 |
| 4 | win | VaiConCac (1607) | bangoai (1635) | 27 |
| 5 | lose | VaiConCac (1620) | skynet16 (1695) | 42 |
| 6 | win | VaiConCac (1601) | skynet16 (1714) | 17 |
| 7 | win | VaiConCac (1589) | Dangkymoi (1460) | 14 |
| 8 | win | VaiConCac (1576) | cotontu (1506) | 30 |
| 9 | lose | VaiConCac (1595) | covuon1 (1484) | 17 |
| 10 | lose | VaiConCac (1607) | Ln20 (1632) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

