| Rusty_2017, Xiangqi Up score: 1984 W2064D15L2162 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dkph (2053) | Rusty_2017 (1966) | 23 |
| 2 | lose | dchan (2009) | Rusty_2017 (1981) | 21 |
| 3 | lose | Rusty_2017 (1997) | dchan (1993) | 11 |
| 4 | lose | Rusty_2017 (2009) | Techno1 (2132) | 15 |
| 5 | lose | Techno1 (2120) | Rusty_2017 (2021) | 18 |
| 6 | lose | xuanthuynb (2052) | Rusty_2017 (2036) | 12 |
| 7 | win | Rusty_2017 (2019) | xuanthuynb (2069) | 6 |
| 8 | win | Rusty_2017 (2006) | phat_88 (1918) | 27 |
| 9 | win | phat_88 (1932) | Rusty_2017 (1992) | 36 |
| 10 | lose | jacky10123 (2103) | Rusty_2017 (2005) | 4 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

