Qi2025, Xiangqi Up score: 1466 W11D0L14 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thucchef (1422) | Qi2025 (1483) | 26 |
2 | lose | Qi2025 (1500) | cogan (1456) | 13 |
3 | lose | Vlist (1432) | Qi2025 (1518) | 36 |
4 | win | Qi2025 (1504) | Vlist (1446) | 22 |
5 | lose | adv123456 (1547) | Qi2025 (1519) | 8 |
6 | win | Qi2025 (1503) | Xuongrong (1513) | 19 |
7 | lose | Qi2025 (1517) | BRANTFORD (1556) | 10 |
8 | lose | vanhoang23 (1569) | Qi2025 (1531) | 44 |
9 | win | Qi2025 (1513) | vanhoang23 (1587) | 38 |
10 | lose | Qi2025 (1529) | Tontu100 (1511) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.