huyqmai, Xiangqi Up score: 1696 W4263D41L3989 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | huyqmai (1706) | DINHVO (1884) | 38 |
2 | lose | DINHVO (1873) | huyqmai (1717) | 28 |
3 | lose | nguoixala1 (1630) | huyqmai (1736) | 16 |
4 | win | huyqmai (1723) | nguoixala1 (1643) | 17 |
5 | lose | huyqmai (1744) | adv123456 (1545) | 37 |
6 | lose | adv123456 (1523) | huyqmai (1766) | 34 |
7 | lose | huyqmai (1784) | thanh284 (1703) | 29 |
8 | win | huyqmai (1765) | kevin_2016 (1869) | 15 |
9 | win | huyqmai (1751) | Blb (1715) | 25 |
10 | win | huyqmai (1733) | nfq (1808) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.