Nevada, Xiangqi Up score: 2088 W242D3L250 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Techno1 (2198) | Nevada (2101) | 17 |
2 | lose | Nevada (2114) | Techno1 (2185) | 27 |
3 | win | Nevada (2100) | irma (2064) | 43 |
4 | lose | irma (2046) | Nevada (2118) | 17 |
5 | win | Nevada (2105) | dat (2038) | 23 |
6 | lose | dat (2019) | Nevada (2124) | 56 |
7 | lose | Dung_gau (1991) | Nevada (2144) | 16 |
8 | win | Nevada (2132) | Dung_gau (2003) | 19 |
9 | win | Nevada (2113) | covn (2221) | 48 |
10 | lose | covn (2208) | Nevada (2126) | 41 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.