NVo, Xiangqi Up score: 1423 W166D1L188 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | NVo (1404) | simondoan26 (1516) | 22 |
2 | lose | NVo (1417) | simondoan26 (1503) | 28 |
3 | lose | ngoko2019 (1528) | NVo (1430) | 19 |
4 | lose | NVo (1443) | ngoko2019 (1515) | 18 |
5 | lose | khongdoithu1 (1371) | NVo (1461) | 5 |
6 | win | NVo (1447) | khongdoithu1 (1385) | 19 |
7 | win | ctvui9999 (1410) | NVo (1432) | 18 |
8 | lose | NVo (1448) | trungqn (1444) | 21 |
9 | lose | trungqn (1427) | NVo (1465) | 18 |
10 | lose | NVo (1477) | j7j8 (1583) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.