| MINH_123456, Xiangqi Up score: 1626 W3458D42L3109 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Annapova (1563) | MINH_123456 (1612) | 37 |
| 2 | lose | MINH_123456 (1628) | anhkhoai00em (1601) | 28 |
| 3 | lose | anhkhoai00em (1584) | MINH_123456 (1645) | 46 |
| 4 | win | MINH_123456 (1630) | Thichthichoi (1620) | 40 |
| 5 | lose | Thichthichoi (1603) | MINH_123456 (1647) | 35 |
| 6 | win | MINH_123456 (1630) | VNThu (1686) | 27 |
| 7 | lose | VNThu (1671) | MINH_123456 (1645) | 40 |
| 8 | lose | MINH_123456 (1660) | muatoisang (1682) | 54 |
| 9 | win | muatoisang (1699) | MINH_123456 (1643) | 27 |
| 10 | lose | KTN (1758) | MINH_123456 (1655) | 51 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

