| Long990, Xiangqi Up score: 1411 W897D1L1432 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Long990 (1367) | Mkieuloan (1485) | 16 |
| 2 | lose | Long990 (1380) | Mkieuloan (1472) | 19 |
| 3 | lose | Long990 (1360) | black_dragon (1428) | 17 |
| 4 | lose | black_dragon (1414) | Long990 (1374) | 31 |
| 5 | lose | Long990 (1388) | ray_no00 (1432) | 24 |
| 6 | lose | ray_no00 (1417) | Long990 (1403) | 46 |
| 7 | lose | Fanh2002 (1608) | Long990 (1385) | 42 |
| 8 | lose | trannien1953 (1566) | Long990 (1395) | 30 |
| 9 | lose | Long990 (1408) | killmenow (1502) | 14 |
| 10 | lose | Long990 (1421) | killmenow (1489) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

