Jue02, Xiangqi Up score: 2629 W28905D232L24245 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jue02 (2641) | ruby1803 (2650) | 28 |
2 | win | ruby1803 (2663) | Jue02 (2628) | 16 |
3 | win | Jue02 (2615) | ruby1803 (2655) | 29 |
4 | lose | ruby1803 (2643) | Jue02 (2627) | 24 |
5 | win | Jue02 (2614) | ruby1803 (2650) | 17 |
6 | win | ruby1803 (2664) | Jue02 (2600) | 28 |
7 | lose | Jue02 (2611) | ruby1803 (2678) | 31 |
8 | lose | ruby1803 (2667) | Jue02 (2622) | 43 |
9 | lose | hovinhhoa13 (2799) | Jue02 (2633) | 14 |
10 | lose | Jue02 (2644) | hovinhhoa13 (2788) | 16 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.