| Im_khong_noi, Xiangqi Up score: 2019 W80D0L48 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Im_khong_noi (2002) | xuanthuynb (2056) | 21 |
| 2 | win | Im_khong_noi (1989) | Anti_f0 (1912) | 28 |
| 3 | win | Im_khong_noi (1976) | Backjeuphong (1907) | 34 |
| 4 | win | tetconggo65 (2029) | Im_khong_noi (1958) | 22 |
| 5 | win | Im_khong_noi (1939) | tetconggo65 (2048) | 23 |
| 6 | win | Nhansato (2012) | Im_khong_noi (1921) | 15 |
| 7 | lose | Im_khong_noi (1941) | benninhkieu (1774) | 50 |
| 8 | win | vo_thuong84 (2096) | Im_khong_noi (1920) | 18 |
| 9 | lose | Im_khong_noi (1931) | vo_thuong84 (2085) | 32 |
| 10 | lose | Dkph (2070) | Im_khong_noi (1943) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

