| Anti_f0, Xiangqi Up score: 2206 W2941D54L3065 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangtrinh (2185) | Anti_f0 (2191) | 27 |
| 2 | win | Anti_f0 (2175) | hoangtrinh (2201) | 14 |
| 3 | win | gacon1978 (2054) | Anti_f0 (2163) | 28 |
| 4 | win | Anti_f0 (2150) | gacon1978 (2067) | 19 |
| 5 | win | dungnga3 (2204) | Anti_f0 (2132) | 23 |
| 6 | win | nhapmon (2071) | Anti_f0 (2118) | 19 |
| 7 | lose | Anti_f0 (2136) | nhapmon (2053) | 47 |
| 8 | lose | dungnga3 (2181) | Anti_f0 (2151) | 74 |
| 9 | win | Conan (2074) | Anti_f0 (2137) | 26 |
| 10 | win | Anti_f0 (2123) | Conan (2088) | 43 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

