| GiaoTri, Xiangqi Up score: 1709 W25D0L11 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | GiaoTri (1696) | eahu12 (1606) | 73 |
| 2 | win | Camilo (1497) | GiaoTri (1686) | 52 |
| 3 | win | GiaoTri (1676) | Camilo (1507) | 26 |
| 4 | win | Everlynn (1713) | GiaoTri (1659) | 27 |
| 5 | lose | GiaoTri (1674) | Everlynn (1698) | 37 |
| 6 | win | Dangkymoi (1529) | GiaoTri (1663) | 15 |
| 7 | lose | GiaoTri (1684) | Dangkymoi (1508) | 38 |
| 8 | lose | thanh284 (1623) | GiaoTri (1702) | 17 |
| 9 | lose | GiaoTri (1721) | thanh284 (1604) | 28 |
| 10 | win | GiaoTri (1708) | vuifun (1629) | 55 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

