GiaTuDiVang, Xiangqi Up score: 2510 W515D7L416 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Yeu_dao (2450) | GiaTuDiVang (2547) | 27 |
2 | lose | GiaTuDiVang (2581) | DoDuc (2535) | 67 |
3 | win | dqg3 (2605) | GiaTuDiVang (2546) | 36 |
4 | lose | HONG_MAU_DON (2562) | GiaTuDiVang (2579) | 33 |
5 | lose | GiaTuDiVang (2627) | CaChep_Vang (2330) | 56 |
6 | win | GiaTuDiVang (2617) | Konchimnon1 (2201) | 15 |
7 | lose | GiaTuDiVang (2649) | Le (2644) | 23 |
8 | win | GiaTuDiVang (2631) | CaChep_Vang (2406) | 65 |
9 | win | GiaTuDiVang (2602) | dqg3 (2562) | 36 |
10 | win | GiaTuDiVang (2580) | HungMai2 (2413) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.