| Dashi, Xiangqi Up score: 1534 W1477D17L1582 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dashi (1548) | SaiGonNho77 (1610) | 25 |
| 2 | win | SaiGonNho77 (1629) | Dashi (1529) | 34 |
| 3 | lose | Dashi (1545) | bahxau (1539) | 43 |
| 4 | lose | bahxau (1522) | Dashi (1562) | 34 |
| 5 | win | lethien_150 (1484) | Dashi (1548) | 1 |
| 6 | win | Dashi (1533) | Tontu100 (1528) | 32 |
| 7 | lose | Tontu100 (1511) | Dashi (1550) | 14 |
| 8 | lose | Dashi (1564) | Poikiou (1626) | 18 |
| 9 | lose | Poikiou (1612) | Dashi (1578) | 29 |
| 10 | lose | Dashi (1589) | culan2011 (1756) | 54 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

