| chrisVCT, Xiangqi Up score: 1616 W12448D192L12501 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | todohida1 (1632) | chrisVCT (1632) | 27 |
| 2 | lose | chrisVCT (1649) | todohida1 (1615) | 23 |
| 3 | lose | chrisVCT (1665) | Vu_minh_phuc (1651) | 44 |
| 4 | lose | Vu_minh_phuc (1634) | chrisVCT (1682) | 40 |
| 5 | win | dtnt0xt (1725) | chrisVCT (1665) | 21 |
| 6 | lose | chrisVCT (1680) | dtnt0xt (1710) | 30 |
| 7 | win | son3333 (1607) | chrisVCT (1666) | 11 |
| 8 | lose | chrisVCT (1680) | Vancovo (1731) | 34 |
| 9 | lose | Vancovo (1716) | chrisVCT (1695) | 23 |
| 10 | win | chrisVCT (1683) | loanlaichess (1576) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

