| Cuibap01, Xiangqi Up score: 2696 W4503D19L3109 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ruby1803 (2685) | Cuibap01 (2709) | 54 |
| 2 | win | Cuibap01 (2697) | ruby1803 (2697) | 13 |
| 3 | lose | ruby1803 (2684) | Cuibap01 (2710) | 19 |
| 4 | lose | Cuibap01 (2726) | ruby1803 (2565) | 36 |
| 5 | win | ruby1803 (2574) | Cuibap01 (2717) | 28 |
| 6 | win | QWQWQW_67 (2692) | Cuibap01 (2702) | 42 |
| 7 | win | QWQWQW_67 (2708) | Cuibap01 (2686) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

