| CoBG, Xiangqi Up score: 2215 W248D3L220 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CoBG (2234) | Covui12345 (2104) | 26 |
| 2 | lose | Covui12345 (2083) | CoBG (2255) | 41 |
| 3 | lose | caothu79 (2251) | CoBG (2268) | 14 |
| 4 | lose | CoBG (2281) | caothu79 (2238) | 34 |
| 5 | win | cosaync (2114) | CoBG (2270) | 56 |
| 6 | win | CoBG (2259) | cosaync (2125) | 29 |
| 7 | win | girlbocap (2063) | CoBG (2249) | 35 |
| 8 | lose | CoBG (2265) | Techno1 (2249) | 14 |
| 9 | lose | Techno1 (2232) | CoBG (2282) | 56 |
| 10 | win | datcha (2232) | CoBG (2271) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

