| ChoiCoKetBan, Xiangqi Up score: 2735 W180D0L121 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ChoiCoKetBan (2720) | Magicking (2429) | 18 |
| 2 | win | Magicking (2446) | ChoiCoKetBan (2703) | 12 |
| 3 | win | ChoiCoKetBan (2684) | Magicking (2465) | 20 |
| 4 | win | Magicking (2486) | ChoiCoKetBan (2663) | 1 |
| 5 | win | ChoiCoKetBan (2649) | jingcha555 (2591) | 33 |
| 6 | win | jingcha555 (2606) | ChoiCoKetBan (2634) | 50 |
| 7 | win | ChoiCoKetBan (2618) | jingcha555 (2622) | 43 |
| 8 | lose | jingcha555 (2606) | ChoiCoKetBan (2634) | 37 |
| 9 | win | ChoiCoKetBan (2619) | Nhucailol123 (2593) | 20 |
| 10 | win | Nhucailol123 (2609) | ChoiCoKetBan (2603) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

