AdrianQ, Xiangqi Up score: 2089 W1017D8L933 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | datcha (2145) | AdrianQ (2071) | 25 |
2 | win | TRDANGPHONG (2074) | AdrianQ (2055) | 46 |
3 | lose | AdrianQ (2073) | DINHVO (1998) | 24 |
4 | win | DINHVO (2012) | AdrianQ (2059) | 43 |
5 | win | henryvu (2080) | AdrianQ (2042) | 27 |
6 | win | tulatui (2036) | AdrianQ (2026) | 26 |
7 | win | AdrianQ (2009) | tulatui (2053) | 40 |
8 | win | axfhb (2000) | AdrianQ (1993) | 29 |
9 | lose | AdrianQ (2011) | ng_truc76 (1922) | 11 |
10 | win | ng_truc76 (1936) | AdrianQ (1997) | 46 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.