yuio Fast: 1490 W1D0L2 Slow: 1667 W12756D306L12326) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | yuio (1679) | luuvmai (1795) | 27S |
2 | lose | yuio (1693) | socan (1740) | 50S |
3 | lose | socan (1725) | yuio (1708) | 40S |
4 | lose | yuio (1723) | david_vn (1751) | 55S |
5 | lose | yuio (1738) | Taptanh (1767) | 47S |
6 | draw | Taptanh (1767) | yuio (1738) | 99S |
7 | win | peterzhu (1898) | yuio (1717) | 30S |
8 | win | yuio (1695) | peterzhu (1920) | 23S |
9 | win | ttttvh62 (1665) | yuio (1680) | 37S |
10 | lose | kieumy2003 (1705) | yuio (1695) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.