| win10 Fast: 1500 W0D0L0 Slow: 1420 W3148D442L3651) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | THO1217 (1609) | win10 (1418) | 37S |
| 2 | win | win10 (1402) | hofong (1430) | 43S |
| 3 | lose | hofong (1414) | win10 (1418) | 29S |
| 4 | win | win10 (1378) | Kimtai_1976 (1425) | 32S |
| 5 | lose | Kimtai_1976 (1410) | win10 (1393) | 29S |
| 6 | lose | Hungthuy (1433) | win10 (1408) | 31S |
| 7 | lose | marksoh (1404) | win10 (1424) | 17S |
| 8 | win | win10 (1408) | marksoh (1420) | 34S |
| 9 | lose | win10 (1420) | GeorgeP (1546) | 36S |
| 10 | lose | GeorgeP (1534) | win10 (1432) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

