whonext Fast: 1500 W0D0L0 Slow: 1847 W571D252L540) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | whonext (1863) | garaoto (1844) | 63S |
2 | win | whonext (1851) | yuio (1719) | 56S |
3 | draw | whonext (1850) | johnny_ho (1888) | 58S |
4 | draw | whonext (1850) | con_vitdec (1825) | 54S |
5 | win | bogia75 (1709) | whonext (1838) | 52S |
6 | win | Chochihuahua (1752) | whonext (1825) | 39S |
7 | lose | whonext (1844) | Chochihuahua (1733) | 34S |
8 | lose | minhduc1956 (1707) | whonext (1864) | 39S |
9 | win | whonext (1852) | minhduc1956 (1719) | 23S |
10 | lose | whonext (1868) | NguyenThM (1848) | 91S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.