wei10 Fast: 1443 W3953D87L4861 Slow: 1423 W6D0L11) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | wei10 (1426) | Duc_hanh_ (1461) | 23F |
2 | lose | wei10 (1442) | Son2006 (1417) | 40F |
3 | lose | wei10 (1459) | Son2006 (1400) | 18F |
4 | win | Diem_Trinh (1502) | wei10 (1442) | 39F |
5 | lose | wei10 (1457) | Diem_Trinh (1487) | 26F |
6 | lose | bachhong (1569) | wei10 (1469) | 52F |
7 | lose | wei10 (1480) | Hieu2024 (1641) | 44F |
8 | win | wei10 (1466) | hasynguyen (1415) | 38F |
9 | lose | ntrongm (1509) | wei10 (1481) | 41F |
10 | lose | wei10 (1497) | ntrongm (1493) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.