wainin Fast: 1625 W65D1L217 Slow: 1616 W15962D1081L26343) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | songthan27g (1726) | wainin (1629) | 4S |
2 | draw | wainin (1593) | HSK (1606) | 17S |
3 | lose | Fortress (1632) | wainin (1608) | 17S |
4 | lose | Jack (1634) | wainin (1623) | 4S |
5 | lose | Fuan4 (1647) | wainin (1599) | 14S |
6 | lose | wainin (1616) | tranduc1 (1552) | 30S |
7 | lose | wainin (1632) | pban (1607) | 38S |
8 | lose | CHIM_TO_DAN (1705) | wainin (1611) | 19S |
9 | lose | wainin (1633) | vnp (1391) | 12S |
10 | lose | Htv (1586) | wainin (1615) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.