| vo_meo_thoi Fast: 1709 W3068D245L3903 Slow: 1984 W694D177L763) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vo_meo_thoi (1998) | Gacon1 (2050) | 56S |
| 2 | lose | Gacon1 (2035) | vo_meo_thoi (2013) | 34S |
| 3 | win | vo_meo_thoi (1996) | hienc3 (2032) | 25S |
| 4 | lose | hienc3 (2017) | vo_meo_thoi (2011) | 39S |
| 5 | lose | vo_meo_thoi (2025) | daisu1974 (2060) | 22S |
| 6 | lose | daisu1974 (2045) | vo_meo_thoi (2040) | 28S |
| 7 | win | VODANG (1888) | vo_meo_thoi (2029) | 19S |
| 8 | win | vo_meo_thoi (2017) | VODANG (1900) | 32S |
| 9 | win | bienvaem2025 (1857) | vo_meo_thoi (2006) | 29S |
| 10 | lose | vo_meo_thoi (2018) | Battu (2140) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

