vitmap93 Fast: 1500 W0D0L0 Slow: 1724 W15D1L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Congtuetown (1680) | vitmap93 (1709) | 32S |
2 | win | vitmap93 (1693) | Congtuetown (1696) | 24S |
3 | win | vitmap93 (1678) | maminhvu064 (1657) | 34S |
4 | win | maminhvu064 (1673) | vitmap93 (1662) | 27S |
5 | draw | NgocThang54 (1579) | vitmap93 (1664) | 22S |
6 | win | vitmap93 (1650) | NgocThang54 (1593) | 19S |
7 | win | cling79 (1668) | vitmap93 (1633) | 20S |
8 | win | vitmap93 (1615) | cling79 (1686) | 29S |
9 | win | vitmap93 (1600) | chinaking1 (1576) | 19S |
10 | win | vitmap93 (1589) | luckanu (1451) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.