| viper Fast: 1425 W34D3L38 Slow: 1721 W616D102L568) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | viper (1705) | Aiden1234 (1724) | 39S |
| 2 | lose | Aiden1234 (1708) | viper (1721) | 26S |
| 3 | lose | viper (1737) | quyenquang (1737) | 38S |
| 4 | draw | viper (1739) | valdor2005 (1664) | 92S |
| 5 | lose | viper (1753) | Hxomdethich (1808) | 37S |
| 6 | lose | viper (1769) | canhbac304 (1749) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

