| vinhson Fast: 1720 W2275D215L2368 Slow: 1835 W260D47L251) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyen_2100 (1711) | vinhson (1736) | 38F |
| 2 | win | vinhson (1719) | sgdude (1764) | 28F |
| 3 | lose | jason007 (1767) | vinhson (1733) | 30F |
| 4 | win | Henry1950 (1706) | vinhson (1718) | 38F |
| 5 | lose | vinhson (1735) | Henry1950 (1689) | 37F |
| 6 | win | mcam919 (1700) | vinhson (1720) | 36F |
| 7 | lose | vinhson (1737) | mcam919 (1683) | 22F |
| 8 | win | vinhson (1724) | Cong86112312 (1653) | 20F |
| 9 | win | Cong86112312 (1667) | vinhson (1710) | 31F |
| 10 | win | nguyetthach7 (1664) | vinhson (1695) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

