vanmoi Fast: 1500 W0D0L0 Slow: 1583 W7440D775L7138) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanmoi (1593) | behocchoico (1773) | 16S |
2 | win | hamanh1950 (1569) | vanmoi (1578) | 25S |
3 | win | vanmoi (1562) | hamanh1950 (1585) | 25S |
4 | win | vanmoi (1545) | timwng123 (1579) | 20S |
5 | lose | POP (1551) | vanmoi (1561) | 40S |
6 | win | vanmoi (1545) | siuhaha3323 (1556) | 30S |
7 | win | trancan (1503) | vanmoi (1530) | 1S |
8 | win | soanphan (1518) | vanmoi (1514) | 54S |
9 | win | vanmoi (1495) | tease (1606) | 26S |
10 | win | Trauquinhon (1446) | vanmoi (1481) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.