vancotuong Fast: 1401 W12081D2341L31270 Slow: 1410 W12056D4399L34085) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | susu06 (1541) | vancotuong (1292) | 2S |
2 | lose | thquang (1522) | vancotuong (1301) | 27S |
3 | draw | vancotuong (1298) | hhkeee (1408) | 148S |
4 | lose | hhkeee (1395) | vancotuong (1311) | 15S |
5 | lose | xephaoma2019 (1386) | vancotuong (1355) | 23F |
6 | lose | vancotuong (1370) | xephaoma2019 (1371) | 30F |
7 | lose | csho2 (1395) | vancotuong (1324) | 58S |
8 | win | csho2 (1414) | vancotuong (1305) | 35S |
9 | win | hung80 (1489) | vancotuong (1283) | 32S |
10 | draw | thanbai101 (1497) | vancotuong (1277) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.