| utthinh Fast: 1463 W22D1L26 Slow: 1797 W2227D226L2720) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | utthinh (1782) | tapsu999 (1774) | 29S |
| 2 | lose | tapsu999 (1757) | utthinh (1799) | 55S |
| 3 | lose | amir1688 (1814) | utthinh (1815) | 49S |
| 4 | win | utthinh (1798) | amir1688 (1831) | 22S |
| 5 | lose | secure (1931) | utthinh (1823) | 26S |
| 6 | win | utthinh (1808) | amir1688 (1785) | 45S |
| 7 | draw | amir1688 (1785) | utthinh (1808) | 63S |
| 8 | lose | utthinh (1825) | amir1688 (1768) | 76S |
| 9 | lose | toixinthua (2085) | utthinh (1843) | 16S |
| 10 | lose | utthinh (1858) | five_diem (1884) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

