tueminh2509 Fast: 1500 W0D0L0 Slow: 1965 W3716D325L3846) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tueminh2509 (1981) | Oldman75 (1967) | 18S |
2 | win | Denuisonla (1887) | tueminh2509 (1968) | 29S |
3 | win | tueminh2509 (1954) | Denuisonla (1901) | 25S |
4 | lose | tueminh2509 (1973) | songluc6 (1865) | 46S |
5 | win | Costa (2038) | tueminh2509 (1955) | 47S |
6 | win | gdeng (1964) | tueminh2509 (1939) | 62S |
7 | win | tranfill1 (1988) | tueminh2509 (1921) | 33S |
8 | win | baibac (1901) | tueminh2509 (1906) | 41S |
9 | win | tranvinh62 (1849) | tueminh2509 (1892) | 27S |
10 | win | tueminh2509 (1877) | tranvinh62 (1864) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.