tuanthodia Fast: 1576 W12D0L9 Slow: 2025 W6523D798L5832) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuanthodia (2069) | Vitcon113 (1863) | 26S |
2 | win | tuanthodia (2034) | duong19 (2089) | 20S |
3 | win | tuanthodia (2014) | niko49 (1809) | 28S |
4 | lose | tuanthodia (2056) | lamdien2003 (1886) | 25S |
5 | win | trunghieu09 (1978) | tuanthodia (2027) | 31S |
6 | win | tuanthodia (1990) | MINHDUY2007 (2074) | 14S |
7 | lose | tuanthodia (2022) | Vanson (2018) | 48S |
8 | win | tuanthodia (1990) | Michealdao (2005) | 24S |
9 | lose | osabama (1966) | tuanthodia (2025) | 50S |
10 | win | khangphat (1890) | tuanthodia (2000) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.