| truongmung Fast: 1500 W0D0L0 Slow: 1605 W14D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | truongmung (1589) | thuathithoi3 (1589) | 35S |
| 2 | win | truongmung (1572) | gatrongco (1622) | 27S |
| 3 | win | troong1964 (1428) | truongmung (1560) | 50S |
| 4 | win | truongmung (1548) | troong1964 (1440) | 52S |
| 5 | win | Kachan (1734) | truongmung (1526) | 36S |
| 6 | win | HoangDung84 (1601) | truongmung (1508) | 36S |
| 7 | lose | truongmung (1521) | HoangDung84 (1588) | 23S |
| 8 | lose | nguyennhung (1435) | truongmung (1540) | 34S |
| 9 | win | truongmung (1527) | nguyennhung (1448) | 38S |
| 10 | win | Yohaa (1493) | truongmung (1512) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

