| tronghien Fast: 1730 W8189D251L8095 Slow: 1686 W1212D67L1181) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tronghien (1713) | vinhaus (1753) | 44F |
| 2 | win | vinhaus (1771) | tronghien (1695) | 40F |
| 3 | lose | nvth_2 (1659) | tronghien (1712) | 60F |
| 4 | win | tronghien (1697) | nvth_2 (1674) | 36F |
| 5 | win | tronghien (1683) | khaitruong23 (1620) | 34F |
| 6 | win | khaitruong23 (1634) | tronghien (1669) | 25F |
| 7 | lose | HB6 (1593) | tronghien (1687) | 42F |
| 8 | lose | tronghien (1703) | mastertu (1672) | 26F |
| 9 | win | mastertu (1688) | tronghien (1687) | 60F |
| 10 | win | mikco (1608) | tronghien (1673) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

