trinhgiaokim Fast: 1500 W0D0L0 Slow: 2037 W216D46L152) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tom_jerry1 (1975) | trinhgiaokim (2055) | 34S |
2 | win | Trungvolvo (2030) | trinhgiaokim (2040) | 29S |
3 | draw | trinhgiaokim (2040) | Trungvolvo (2030) | 40S |
4 | win | Gaitre (1789) | trinhgiaokim (2031) | 23S |
5 | win | tien50 (1868) | trinhgiaokim (2020) | 27S |
6 | win | HongKong78 (1965) | trinhgiaokim (2006) | 46S |
7 | lose | trinhgiaokim (2024) | HongKong78 (1947) | 21S |
8 | lose | LongLong (2092) | trinhgiaokim (2038) | 38S |
9 | win | Gohckng (1983) | trinhgiaokim (2024) | 35S |
10 | lose | trinhgiaokim (2067) | az85 (1868) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.