trannien1953 Fast: 1478 W2D0L4 Slow: 1657 W1738D405L1532) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trannien1953 (1637) | Phi_Vu_ (1772) | 46S |
2 | lose | nguyetlhm (1623) | trannien1953 (1653) | 11S |
3 | win | trannien1953 (1637) | nth07 (1657) | 32S |
4 | lose | nth07 (1641) | trannien1953 (1653) | 39S |
5 | lose | trannien1953 (1668) | maminhvu064 (1670) | 19S |
6 | lose | trannien1953 (1683) | LieuPhongKy (1705) | 9S |
7 | lose | LieuPhongKy (1689) | trannien1953 (1699) | 20S |
8 | win | trannien1953 (1687) | tamdo73 (1573) | 34S |
9 | lose | tamdo73 (1553) | trannien1953 (1707) | 34S |
10 | win | songthan27g (1686) | trannien1953 (1692) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.