| mingchen Fast: 1500 W0D0L0 Slow: 1616 W10198D641L10081) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mingchen (1601) | louie (1599) | 27S |
| 2 | win | emini (1597) | mingchen (1585) | 52S |
| 3 | win | mingchen (1570) | badon (1541) | 13S |
| 4 | draw | mingchen (1570) | badon (1541) | 53S |
| 5 | lose | BCT (1770) | mingchen (1580) | 34S |
| 6 | lose | mingchen (1591) | BCT (1759) | 35S |
| 7 | win | buithienco (1563) | mingchen (1576) | 51S |
| 8 | win | mingchen (1562) | PhuongLan (1525) | 95S |
| 9 | lose | mingchen (1577) | ditnhom2022 (1579) | 65S |
| 10 | lose | mingchen (1592) | mark1 (1617) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

