| trannam123 Fast: 1500 W0D0L0 Slow: 1566 W61D4L54) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tomi2017 (1599) | trannam123 (1581) | 25S |
| 2 | lose | trannam123 (1597) | Camkhoan (1573) | 23S |
| 3 | win | Camkhoan (1589) | trannam123 (1581) | 50S |
| 4 | lose | un007 (1785) | trannam123 (1591) | 34S |
| 5 | win | trannam123 (1575) | kim765 (1578) | 32S |
| 6 | lose | trannam123 (1588) | binhda01 (1677) | 55S |
| 7 | lose | TNbaden (1751) | trannam123 (1611) | 28S |
| 8 | lose | trannam123 (1625) | billtang (1661) | 43S |
| 9 | win | vohien (1534) | trannam123 (1612) | 30S |
| 10 | win | trannam123 (1598) | vohien (1548) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

